Courtesy Of Nidhi Kapoor Of MaxWell Polaris
About 285 Estate Drive
BEAUTIFUL CORNER ESTATE HOME facing Estate of Sherwood Park Central Park! This corner property is sitting on a huge lot 2124 sqft approximately. It has two entrances. Oversized triple car heated garage almost 1153 sqft. This home features two air conditioners, 3 fireplaces, water purifier, water softner, sprinkler system, camaras included and managed by TELUS security, granite counter’s through out the house. Main floor greets you with living room, formal dining room, family room with gas fire place, large kitchen with all built in appliances, centre island. Dining nook overlooking the deck and huge private backyard. One bedroom, laundry room and 2 pc bath complete the main floor. Upstairs you have 4 generous size bedrooms including master bedroom, 2 bathrooms and a good size bonus room. Fully Finished Basement comes with recreation room, gas fire place, wet bar, hobby room, storage room, sixth bedroom and a full bathroom. Hardwood floor thought main floor. Great family home for your family to grow in.
Features of 285 Estate Drive
MLS® # | E4403028 |
---|---|
Price | $1,950,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,008 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 285 Estate Drive |
---|---|
Area | Sherwood Park |
Subdivision | Estates of Sherwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8B 1L8 |
Amenities
Amenities | Deck, See Remarks |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Garburator, Hood Fan, Oven-Built-In, Stove-Countertop Gas, Vacuum System Attachments, Vacuum Systems, Window Coverings |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Park/Reserve, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 104 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nidhi Kapoor Of MaxWell Polaris |
---|